Bedankt aan alle deelnemers van de editie 2023! We waren met 600 deelnemers! 🙂
Opgelet: in de resultaten staan ook alle deelnemers uit de groepen. Belangrijk om te melden: Enkel de individuele deelnemers maakten kans op een beker tijdens de prijsuitreiking :-).
Plaats | Groepsnaam | Tijd |
1 | De moozehappers | 00:12:13 |
2 | KSA | 00:12:48 |
3 | Chiro Mozaïek | 00:13:21 |
4 | Ambitieuze amateurs | 00:15:02 |
5 | De badeendjes | 00:16:42 |
6 | Mudkip Striders | 00:17:12 |
7 | Run Spiders | 00:17:17 |
8 | tzwientje | 00:17:49 |
9 | Alkern VOR Beton 2 | 00:18:02 |
10 | The beans family | 00:19:04 |
11 | Leutemoakers | 00:19:26 |
12 | SAMINI | 00:19:34 |
13 | Alkern VOR Beton 1 | 00:19:57 |
14 | Pompiers 1 | 00:23:37 |
15 | Frietjes met satékruiden aub | 00:23:48 |
16 | Pompiers 2 | 00:23:53 |
17 | Fantastische Fontanen | 00:25:29 |
18 | Pompiers 3 | 00:25:34 |
19 | Run4fun | 00:25:41 |
20 | LTS 2 | 00:26:11 |
21 | LTS 1 | 00:29:33 |
22 | tgroot zwientje | 00:35:29 |
Plaats | Groepsnaam | Tijd |
1 | U9 SV Moorslede A | 00:15:16 |
2 | U9 SV Moorslede B | 00:17:31 |
3 | U9 SV Moorslede C | 00:17:42 |
4 | sv moorsle u13 | 00:17:56 |
5 | De patoeters | 00:18:57 |
6 | U8 SV Moorslede 2 | 00:20:59 |
7 | Vlamvo u13 | 00:22:01 |
8 | U8 SV Moorslede 1 | 00:27:54 |
Plaats | Naam | Tijd |
1 | Elise Rommel | 00:25:19 |
2 | Ellie Willaert | 00:25:40 |
3 | Elise Vanlerberghe | 00:29:16 |
4 | Alessia Purice | 00:32:30 |
5 | Louise Benting | 00:32:51 |
Plaats | Naam | Tijd |
1 | Rogé Lybeer | 00:15:55 |
2 | Roel Wolleghem | 00:17:38 |
3 | Odile Buyse | 00:18:36 |
4 | Vanholme Wout | 00:20:06 |
5 | Lucas Luyckx | 00:22:04 |
6 | Ferre Demeulemeester | 00:24:41 |
7 | Gauthier Dezitter | 00:24:43 |
8 | Nathan Claus | 00:24:46 |
9 | Warre Pieters | 00:25:08 |
10 | Tuur Claerbout | 00:32:57 |
11 | Sem Van Coëillie | 00:35:22 |
12 | Thibaut Bruneel | 00:35:36 |
13 | Vic Vanhoutte | 00:49:45 |
14 | Charles Loyson | 01:04:45 |
Plaats | Naam | Tijd |
1 | Tess Logghe | 00:21:36 |
2 | Gaëlle Maes | 00:24:06 |
3 | Nieke Selschotter | 00:25:21 |
4 | Kato Vanhoutte | 00:28:26 |
5 | Juliette Lobelle | 00:31:54 |
6 | Marie Mullier | 00:33:09 |
7 | Amelie Pecceu | 00:40:36 |
8 | Casey Werbrouck | 00:58:30 |
Plaats | Naam | Tijd |
1 | Jérôme Wtterwulghe | 00:15:43 |
2 | Alexime Demeulemeester | 00:15:46 |
3 | Alois Ugille | 00:15:51 |
4 | Emiel Cneudt | 00:15:54 |
5 | Vic Willaert | 00:16:28 |
6 | Gust Ryckbosch | 00:17:18 |
7 | Emiel Cneudt | 00:17:42 |
8 | Wout Isebaert | 00:18:17 |
9 | Ryckbosch Gust | 00:19:50 |
10 | Monteyne Lewis | 00:20:01 |
11 | Roose Lucas | 00:20:04 |
12 | Arthur Ceyssens | 00:20:09 |
13 | Emiel Sioen | 00:20:35 |
14 | Vanthournout Finn | 00:20:55 |
15 | Rammant Lièz | 00:20:59 |
16 | Henri Platteau | 00:21:09 |
17 | Bogaert Ayden | 00:21:34 |
18 | Staelens Amaury | 00:23:19 |
19 | Amaury Staelens | 00:23:23 |
20 | Desmet Jackson | 00:27:54 |
21 | Quinn Bertrand | 00:29:42 |
22 | Robin Aerts | 00:32:34 |
23 | Gust Clinkemaillie | 00:35:17 |
24 | Odin Allemeersch | 00:39:23 |
25 | Axel Decroix | 00:46:53 |
Plaats | Naam | Tijd |
1 | Geike Vanhaverbeke | 00:17:55 |
2 | Fleur Pitillion | 00:18:36 |
3 | Caithlyn Verstraete | 00:18:47 |
4 | Lina Dewitte | 00:18:51 |
5 | Ida samyn | 00:19:29 |
6 | Tille Lambrecht | 00:21:38 |
7 | Skye Clarysse | 00:22:52 |
8 | Elodie Claeys | 00:22:58 |
9 | Skye Clarysse | 00:22:59 |
10 | Alice Van Landschoot | 00:23:04 |
11 | Myrthe Decuypere | 00:23:22 |
12 | Charlotte Verstraete | 00:23:38 |
13 | Siena Lantoine | 00:24:13 |
14 | Marie Vandermeersch | 00:24:45 |
15 | cérize lybeer | 00:25:03 |
16 | Lena Viaene | 00:25:06 |
17 | Ilana Versavel | 00:30:56 |
18 | Fran Samoy | 00:37:25 |
19 | Shari Velle Van Den Heede | 00:39:20 |
Plaats | Naam | Tijd |
1 | Thor Callewaert | 00:13:06 |
2 | Ferre Callewaert | 00:13:15 |
3 | Victor Verschelde | 00:14:19 |
4 | Thor Callewaert | 00:14:59 |
5 | Ferre Callewaert | 00:15:04 |
6 | Gilles Lein | 00:15:10 |
7 | Kamiel De Loose | 00:15:13 |
8 | Gaëtan Messelier | 00:15:16 |
9 | Vince Clinckemaillie | 00:15:21 |
10 | Léon Nuytens | 00:15:52 |
11 | Johannes Derycke | 00:16:12 |
12 | gaëtan messelier | 00:16:37 |
13 | Johannes Derycke | 00:16:47 |
14 | Victor Vandelannoote | 00:16:48 |
15 | Cis Potié | 00:17:03 |
16 | Maxime Boone | 00:17:09 |
17 | Maxime Boone | 00:17:13 |
18 | Massimo Delaere | 00:17:19 |
19 | Victor Debusschere | 00:17:28 |
20 | Emilièn Dezitter | 00:17:30 |
21 | Henri Rosseel | 00:17:31 |
22 | Maurice Rosseel | 00:17:38 |
23 | Ferre Denys | 00:17:39 |
24 | Mathis Acke | 00:17:41 |
25 | Mill Selschotter | 00:17:44 |
26 | Tijs Valcke | 00:18:49 |
27 | Odrée Vandaele | 00:22:18 |
28 | Lars Decuypere | 00:23:24 |
29 | Len Muylle | 00:24:47 |
30 | Knudde Deconinck | 00:25:55 |
Plaats | Naam | Tijd |
1 | Aline Terryn | 00:12:22 |
2 | Félice Demeulemeester | 00:13:01 |
3 | Fjelle Acke | 00:14:32 |
4 | Kitana Verschaeve | 00:15:59 |
5 | Yamina Bouhriga | 00:16:03 |
6 | Mila Monteyne | 00:16:10 |
7 | Axana Labaere | 00:16:17 |
8 | Michelle Hoorelbeke | 00:16:29 |
9 | Jana Dewulf | 00:17:11 |
10 | Laura Coene | 00:18:32 |
11 | Iluna Delaere | 00:18:57 |
12 | Lianne Ugille | 00:19:06 |
13 | Colette Buyse | 00:19:13 |
14 | Cosette Wtterwulghe | 00:19:41 |
15 | Gisèle Mullier | 00:20:42 |
16 | Ismene Saelens | 00:21:53 |
17 | Jade Deboeuf | 00:22:08 |
18 | Lize Declercq | 00:23:27 |
19 | Lily Vanrobaeys | 00:23:41 |
20 | Lili Vanalderweireldt | 00:24:06 |
21 | Aimy Sucaet | 00:24:33 |
22 | Lilli Viaene | 00:24:46 |
23 | Estelle Rommel | 00:26:13 |
24 | Fien Nonkel | 00:26:42 |
25 | Amy Alleweireldt | 00:36:55 |
26 | Emma Vanhoutte | 00:48:58 |
Plaats | Naam | Tijd |
1 | Bastian Vanackere | 00:14:32 |
2 | Lowie Vanhuyse | 00:14:42 |
3 | Louis Wolleghem | 00:14:44 |
4 | Miel Wolleghem | 00:15:15 |
5 | Gaston Verstraete | 00:15:21 |
6 | Jaxx Verbist | 00:15:35 |
7 | Medar Bogaert | 00:16:09 |
8 | Wout Mahieu | 00:16:48 |
9 | Titus Werbrouck | 00:16:53 |
10 | Léon Vercruysse | 00:16:53 |
11 | Ralf Velghe | 00:17:11 |
12 | Luiz Dewulf | 00:17:32 |
13 | Lars Isebaert | 00:18:21 |
14 | Leon Vergote | 00:19:12 |
15 | Basiel Hoorne | 00:19:43 |
16 | Elias Pysson Vandaele | 00:22:41 |
17 | Lex-Xander Delbecque | 00:25:55 |
18 | Fons Van Ammel | 00:26:50 |
19 | Sepp Bertrand | 00:29:33 |
Plaats | Naam | Tijd |
1 | Helena Derycke | 00:15:57 |
2 | simona samyn | 00:16:55 |
3 | Lotte Valcke | 00:17:24 |
4 | Juliette Loyson | 00:17:54 |
5 | Elise Vanbecelaere | 00:24:51 |
6 | Gaelle De bruyne | 00:27:49 |
7 | Kiara Versavel | 00:30:56 |
8 | Noor Vansteenkiste | 00:31:19 |
Plaats | Naam | Tijd |
1 | Xavi Clarysse | 00:12:01 |
2 | Tibo Naert | 00:13:06 |
3 | Loic Vandewynckele | 00:13:11 |
4 | Raf Van Landschoot | 00:13:41 |
5 | Tuur Rottiers | 00:14:17 |
6 | Naydo Vandenaleele | 00:14:20 |
7 | Vanthournout Nand | 00:14:21 |
8 | Mats Kindt | 00:14:30 |
9 | Lowie Cneudt | 00:15:19 |
10 | Leon Lejeune | 00:15:22 |
11 | Noud Ide | 00:15:31 |
12 | Julien Verstraete | 00:15:36 |
13 | Louis Hoorelbeke | 00:16:18 |
14 | Warre Claerbout | 00:18:07 |
15 | Xavi Logghe | 00:18:07 |
16 | Rune Nuttens | 00:18:40 |
17 | Mattis Clarysse | 00:19:00 |
18 | Jack Verbist | 00:22:56 |
19 | Emiel Rosseel | 00:30:17 |
20 | Wout Aerts | 00:32:28 |
Plaats | Naam | Tijd |
1 | Emma Kino | 00:13:44 |
2 | Hade Callewaert | 00:14:03 |
3 | Estelle Decroy | 00:14:24 |
4 | Evine Ugille | 00:15:58 |
5 | yuna deraedt | 00:17:14 |
6 | Stella Hoorne | 00:19:58 |
7 | Ayco Vanhaverbeke | 00:20:15 |
8 | Stella Derycke | 00:21:47 |
9 | Trixie Rigole | 00:24:01 |
10 | Amber Desmet | 00:24:23 |
11 | Celeste Bogaert | 00:24:49 |
12 | Jade Lesy | 00:25:34 |
13 | Emelie Verschelde | 00:30:50 |
14 | Sandrien Bal | 00:33:12 |
15 | Lore Charlier | 00:36:51 |
Plaats | Naam | Tijd |
1 | Victor Kino | 00:13:20 |
2 | Joren Lamsens | 00:14:29 |
3 | Lukas Vanrobaeys | 00:14:34 |
4 | Felix Velghe | 00:14:36 |
5 | Pepijn Vanthuyne | 00:14:58 |
6 | Iben Vanackere | 00:15:01 |
7 | Remi Decock | 00:15:20 |
8 | Mauro Dewulf | 00:15:32 |
9 | Rémi Vantomme | 00:15:33 |
10 | Kasper Pelst | 00:16:32 |
11 | Kamiel Vanhuyse | 00:16:37 |
12 | Milano Lantoine | 00:16:44 |
13 | Jules rosseel | 00:17:54 |
14 | Boris Van Exe | 00:18:08 |
15 | Leon Vanalderweireldt | 00:18:12 |
16 | Robbe Ameel | 00:18:14 |
17 | Roderic Werbrouck | 00:58:17 |
Plaats | Naam | Tijd |
1 | Jinte Lambrecht | 00:16:46 |
2 | Camille Verpoot | 00:17:18 |
3 | Louise Terryn | 00:17:48 |
4 | Marte Vandaele | 00:21:45 |
5 | Lara Noywynck | 00:21:52 |
6 | Eloise Vanhoutte | 00:21:54 |
7 | Febe Verkeyn | 00:22:01 |
8 | Ulrike Devos | 00:23:26 |
9 | Imke Blieck | 00:25:51 |
10 | Ella Ide | 00:25:51 |
Plaats | Naam | Tijd |
1 | Gilles Mullier | 00:10:56 |
2 | Mano Roels | 00:15:18 |
3 | Kars Feys-Jaques | 00:16:51 |
4 | Henri vanloo | 00:16:55 |
5 | Baptiste Bogaert | 00:17:01 |
6 | levi tytgat | 00:17:02 |
7 | kars feys-jaques | 00:17:06 |
8 | thibaut van waeleghem | 00:17:14 |
9 | milan huysse | 00:17:37 |
10 | kobe vandeplassche | 00:17:37 |
11 | remi bouchaert | 00:17:54 |
12 | luiz deraedt | 00:17:56 |
13 | jan grzybowski | 00:17:56 |
14 | Wout Nonkel | 00:18:55 |
15 | Jonas Declercq | 00:21:13 |
16 | Robin Deboeuf | 00:21:59 |
17 | Maxim-Miliaan Delbecque | 00:31:49 |
18 | Mathisse Heze | 00:32:10 |
Plaats | Naam | Tijd |
1 | Ona Callewaert | 00:14:45 |
2 | ilana geldof | 00:15:49 |
3 | Fiebe Deneut | 00:15:49 |
4 | Lotte Cools | 00:16:59 |
5 | Hanne Cools | 00:17:01 |
6 | Suzanne Vyncke | 00:17:17 |
7 | Emily Boone | 00:19:00 |
8 | jade bouckenooghe | 00:20:43 |
9 | Lieze De Keyzer | 00:23:31 |
10 | Cloé Verhaeghe | 00:25:19 |
11 | Nienke Debels | 00:25:59 |
12 | linde vandeplassche | 00:27:04 |
13 | Louise Vynckier | 00:27:08 |
14 | Lore Viane | 00:27:08 |
15 | Léonore Vanhoutte | 00:29:27 |
16 | Julie Verkeyn | 00:29:37 |
17 | Renée Vervaet | 00:29:40 |
18 | Zlata Bequoye | 00:29:47 |
19 | Lize Ponseele | 00:29:51 |
20 | Febe Denolf | 00:30:29 |
21 | Ella Velghe | 00:37:25 |
Plaats | Naam | Tijd |
1 | Jore Acke | 00:10:21 |
2 | Thibo Messelis | 00:11:47 |
3 | Zack Dowson | 00:14:36 |
4 | Jaron Callewaert | 00:15:02 |
5 | Siemon De Muynck | 00:16:06 |
6 | Guustaf Verstraete | 00:16:12 |
7 | Ties Bonnier | 00:16:38 |
8 | Falco Lejeune | 00:18:03 |
9 | Lore Anseeuw | 00:18:34 |
10 | Ian Ottevaere | 00:19:30 |
11 | Ami Rigole | 00:24:39 |
12 | Thibau Heze | 00:32:21 |
Plaats | Naam | Tijd |
1 | Tiele Denys | 00:13:07 |
2 | Jytte Bostoen | 00:16:28 |
3 | Marie-Hélène Boone | 00:18:53 |
4 | Anseeuw Maite | 00:19:04 |
5 | Charlotte Hamerlinck | 00:25:15 |
Plaats | Naam | Tijd |
1 | Baptiste Vanacker | 00:11:13 |
2 | Lowie Rosez | 00:11:15 |
3 | Matthias Beerland | 00:12:53 |
4 | Vic Rigole | 00:13:14 |
5 | Karel Crabbe | 00:13:39 |
6 | Quinten Geldof | 00:15:21 |
7 | Yarne Baert | 00:15:54 |
8 | Karel Crabbe | 00:16:40 |
9 | Rube Claeys | 00:17:05 |
10 | tom kerkhof | 00:17:35 |
11 | tommy vanbecelaere | 00:34:46 |
Plaats | Naam | Tijd |
1 | Dejonghe Louise | 00:14:45 |
2 | Gella Pille | 00:15:54 |
3 | Axelie Schottey | 00:16:38 |
4 | Jane Crabbe | 00:16:42 |
5 | Margaux Vuylsteke | 00:19:03 |
6 | Grace Van Tomme | 00:19:12 |
7 | Ann-sophie Vuylsteke | 00:19:23 |
8 | Jelke Vandommele | 00:21:14 |
9 | Eva Vermeersch | 00:21:48 |
10 | Maïté Vermeersch | 00:22:14 |
11 | Hanne Carlu | 00:23:23 |
12 | Evi Sioen | 00:23:27 |
13 | Xena Goddeeris | 00:23:31 |
14 | Renee Vansteenkiste | 00:23:38 |
15 | Zoë Dejonghe | 00:23:48 |
16 | Joséphine Vanoverbeke | 00:24:02 |
17 | Flore De Bleeckere | 00:24:51 |
18 | Heike Samyn | 00:25:05 |
19 | Debby Deprez | 00:25:15 |
20 | Asho Brouckaert | 00:25:27 |
21 | Silvie Decaestecker | 00:25:29 |
22 | Justien Deneville | 00:25:41 |
23 | Nayana Verholle | 00:25:41 |
24 | Marieke Labaere | 00:25:44 |
25 | Lotte Wtterwulghe | 00:25:46 |
26 | Ynne Vandekendelaere | 00:28:03 |
27 | Julie Lampaert | 00:28:45 |
28 | Kjille Vandeputte | 00:29:33 |
29 | Siel Ghesquiere | 00:29:42 |
30 | Jill Dever | 00:29:47 |
31 | Joyce Tack | 00:32:07 |
32 | Julie Donckels | 00:32:08 |
33 | Hannelore Leeman | 00:32:09 |
34 | Charlotte Desmet | 00:32:21 |
35 | Silke Carly | 00:32:56 |
36 | ellen deltomme | 00:35:25 |
37 | Kelly Velle | 00:39:06 |
38 | Isabelle Goemaere | 00:40:35 |
39 | Delphine Vandevelde | 00:56:17 |
40 | Emilie Sergant | 00:56:27 |
41 | Emanuella Demuynck | 00:59:08 |
42 | Lisa Geldof | 01:01:10 |
43 | Justine Pyck | 01:01:13 |
44 | Delphine Vuylsteke | 01:01:17 |
45 | Justine Carette | 01:01:18 |
Plaats | Naam | Tijd |
1 | Servaas Kindt | 00:08:53 |
2 | Rob Baekelandt | 00:09:53 |
3 | Willem Louagie | 00:10:14 |
4 | Tibe Foulon | 00:10:23 |
5 | Bengt Brugghe | 00:11:14 |
6 | Vandendriessche Aäron | 00:11:32 |
7 | Warre Parmentier | 00:12:03 |
8 | Pieter Van den Bosch | 00:12:06 |
9 | Ymen Salomez | 00:12:10 |
10 | Miguel Desimpelaere | 00:12:13 |
11 | Arthur Debruyn | 00:12:27 |
12 | Arne Noyelle | 00:12:41 |
13 | Chiron Potié | 00:12:46 |
14 | Jonas Vallaey | 00:12:48 |
15 | Arthur Vanpeteghem | 00:13:21 |
16 | Kevin Demuynck | 00:15:09 |
17 | Arno Verbrugghe | 00:15:19 |
18 | gregory messelier | 00:16:33 |
19 | Robbe Vanrolleghem | 00:16:56 |
20 | Michiel Boelens | 00:17:01 |
21 | Michiel Claeys | 00:17:10 |
22 | Robrecht Warnez | 00:17:12 |
23 | Jeffrey Roose | 00:17:16 |
24 | Matthias Fernagut | 00:17:17 |
25 | lester vandesype | 00:17:30 |
26 | Olivier Spiesschaert | 00:17:44 |
27 | Arne Lievens | 00:17:46 |
28 | Peter Masen | 00:17:55 |
29 | Dylan Dezitter | 00:18:05 |
30 | Arthur Depovere | 00:18:24 |
31 | Tom Fonteyne | 00:18:54 |
32 | Stan Houthoofd | 00:19:07 |
33 | Lars Houthoofd | 00:19:09 |
34 | Sander Vanderhaeghe | 00:19:24 |
35 | Lowie Vanpeteghem | 00:19:26 |
36 | Gert-Jan Hovaere | 00:19:44 |
37 | Reza Marvani | 00:19:57 |
38 | Arne Vermeersch | 00:21:47 |
39 | Lowie Huysentruyt | 00:21:48 |
40 | Alessio Staelens | 00:23:15 |
41 | Laurens Dejonckheere | 00:23:46 |
42 | Sander Bossuyt | 00:23:53 |
43 | Glenn Vandekendelaere | 00:24:00 |
44 | Laurens Samyn | 00:24:24 |
45 | Niels Demeulemeester | 00:24:44 |
46 | Ludovic Quartier | 00:25:03 |
47 | Siebe Debal | 00:25:08 |
48 | Jan Decuypere | 00:25:34 |
49 | Mariss Soreyn | 00:25:41 |
50 | Rune Decostere | 00:25:41 |
51 | Maxim Van Cauwenberghe | 00:25:47 |
52 | Brian Clinckeamaillie | 00:35:16 |
53 | Anthony Samoy | 00:37:26 |
54 | Niels Pecceu | 00:40:28 |
55 | Iben Polley | 00:54:39 |
56 | Mathis Beerland | 00:59:01 |
Plaats | Naam | Tijd |
1 | Maika Vangheluwe | 00:13:11 |
2 | Hannelore Verstraete | 00:14:37 |
3 | Griet Renier | 00:14:53 |
4 | Sylvie Huysentruyt | 00:15:58 |
5 | lieselot laperre | 00:18:49 |
6 | Kim Rosé | 00:19:35 |
7 | Sandy Taillieu | 00:19:51 |
8 | Ann Pattyn | 00:21:07 |
9 | Bianca Staelens | 00:22:31 |
10 | Patricia Honoré | 00:22:36 |
11 | Hanne Dubrul | 00:23:44 |
12 | Nanouchka Pysson | 00:24:54 |
13 | Marlies Sioen | 00:25:06 |
14 | Ellen Despriet | 00:25:07 |
15 | Lien Deseure | 00:25:09 |
16 | Charlot Naert | 00:25:10 |
17 | Lore Ketelaars | 00:25:11 |
18 | Deborah Dekein | 00:25:19 |
19 | Delphine Winne | 00:25:22 |
20 | Emanuelle Vanhaelewyn | 00:25:28 |
21 | Sharon Despriet | 00:25:32 |
22 | Mia Wyffels | 00:25:40 |
23 | Loes Wtterwulghe | 00:25:44 |
24 | Evelien Lantoine | 00:28:21 |
25 | Sarah Naert | 00:29:13 |
26 | Nathalie Herman | 00:29:31 |
27 | Mieke Debusschere | 00:30:10 |
28 | Mieke Van eenoo | 00:30:36 |
29 | Josfien Top | 00:30:53 |
30 | Sharon Clinckemaillie | 00:31:18 |
31 | Lien Acke | 00:32:15 |
32 | Stefanie Wydaeghe | 00:32:55 |
33 | Lore Verdru | 00:33:53 |
34 | Ine Verdru | 00:34:00 |
35 | Valerie Godeeris | 00:35:29 |
36 | Annelies De Cat | 00:36:28 |
37 | Vanessa Meersdom | 00:36:30 |
38 | Donna Cool | 00:39:21 |
39 | Ilse Degrieck | 00:49:36 |
40 | Veerle Naessens | 00:56:13 |
41 | Kim Galle | 00:56:33 |
42 | Ruth Tanghe | 00:56:33 |
43 | Liesbet De Busschere | 00:56:35 |
44 | Sara Pattijn | 00:56:38 |
45 | Wendy Vande Kerckhove | 00:58:19 |
46 | Stien Ramant | 01:01:20 |
Plaats | Naam | Tijd |
1 | Pieters Sven | 00:11:15 |
2 | Andries Sioen | 00:13:31 |
3 | Marlon Lesy | 00:14:08 |
4 | Kristof Devlaminck | 00:14:53 |
5 | Renzy Callewaert | 00:14:59 |
6 | Steven Lamsens | 00:15:14 |
7 | Jens Demeulemeester | 00:15:29 |
8 | Ruben Verschaeve | 00:16:09 |
9 | Christoph Hoorelbeke | 00:16:33 |
10 | Rob Vanden Meersche | 00:17:06 |
11 | shawny bonte | 00:17:32 |
12 | Wouter Van Vooren | 00:17:32 |
13 | timothy devrieze | 00:17:46 |
14 | kenny geldhof | 00:17:49 |
15 | Stefaan Dezitter | 00:17:59 |
16 | Mirando Degruytere | 00:18:02 |
17 | Tars Valcke | 00:18:44 |
18 | Brechr Verbeke | 00:18:47 |
19 | Stijn Vandaele | 00:19:00 |
20 | Koen Samyn | 00:19:34 |
21 | Brecht Sioen | 00:19:57 |
22 | Stijn Hoorne | 00:20:05 |
23 | Laurens Deboeuf | 00:22:06 |
24 | Maxim Buyse | 00:22:50 |
25 | Martijn Monteyne | 00:22:53 |
26 | Tino Geldof | 00:23:13 |
27 | Winnok Rosseel | 00:23:13 |
28 | Thomas Cousinne | 00:23:27 |
29 | Bert Coene | 00:23:27 |
30 | Vrije Plaats | 00:23:36 |
31 | Tom Decuypere | 00:23:37 |
32 | Thomas Loyson | 00:23:49 |
33 | Filip Louagie | 00:23:50 |
34 | Ludovic Desmet | 00:24:15 |
35 | Jurgen Sucaet | 00:24:33 |
36 | Koen Lein | 00:24:40 |
37 | Arne Vandelannoote | 00:24:47 |
38 | Jeroen Willaert | 00:24:48 |
39 | Willem Vanbecelaere | 00:24:58 |
40 | Wouter Feys-Jaques | 00:24:59 |
41 | Jelle Wtterwulghe | 00:25:12 |
42 | Wim Vanacker | 00:25:16 |
43 | Kristof Lampaert | 00:25:19 |
44 | Clift Van Den Driessche | 00:25:20 |
45 | Stijn Vandermeersch | 00:25:21 |
46 | Vrije Plaats | 00:25:34 |
47 | MIchel Wtterwulghe | 00:25:37 |
48 | Vincent Deconinck | 00:25:49 |
49 | Wim Desmet | 00:25:50 |
50 | Filip Hamerlinck | 00:25:58 |
51 | Maarten-Jan Delbecque | 00:26:04 |
52 | Guy Depypere | 00:26:11 |
53 | Stephen Rommel | 00:26:13 |
54 | Kevin Vanhoutte | 00:28:27 |
55 | Davy Vanlerberghe | 00:29:02 |
56 | Stéphane Bertrand | 00:29:54 |
57 | Simon Derycke | 00:30:35 |
58 | Helder Vanthuyne | 00:30:43 |
59 | Davy Vansteenkiste | 00:31:27 |
60 | Christophe Heze | 00:31:56 |
61 | Ines Acke | 00:32:22 |
62 | stefaan demeulenaere | 00:34:55 |
63 | lize bauters | 00:35:19 |
64 | kaylin vanbecelare | 00:35:29 |
65 | David Decroix | 00:47:15 |
66 | Wouter Werbrouck | 00:58:21 |
67 | Dimitri Colaes | 00:58:46 |
© Copyright 2023 – Ouderraad GBS Klavertje Vier – Website door Your Mind Our Work
Cookie | Duur | Beschrijving |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
Cookie | Duur | Beschrijving |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_RDNB38DH1P | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_237925182_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |